Shot volume, box entries, and chance quality — who threatened the goal more.
| Cagliari | Statistic | Fiorentina |
|---|---|---|
| 3 | Offsides | 3 |
| 10Lead | Shots inside the box | 9 |
| 6Lead | Shots off target | 3 |
| 8Lead | Shots on target | 7 |
| 5 | Shots outside the box | 6 |
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Cagliari | Statistic | Fiorentina |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 84% | Pass accuracy | 87%Lead |
| 394 | Accurate passes | 428Lead |
| 469 | Total passes | 490Lead |
Dead-ball situations that can swing momentum and territory.
| Cagliari | Statistic | Fiorentina |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Cagliari | Statistic | Fiorentina |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cagliari | Statistic | Fiorentina |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.