Match statistics snapshot
- Napoli fired more attempts (18 vs 7 shots).
- Napoli held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cagliari | Statistic | Napoli |
|---|---|---|
| 4 | Offsides | 2Lead |
| 4 | Shots inside the box | 14Lead |
| 3 | Shots off target | 6Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Cagliari | Statistic | Napoli |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 69% | Pass accuracy | 84%Lead |
| 267 | Accurate passes | 613Lead |
| 387 | Total passes | 729Lead |
Dead-ball situations that can swing momentum and territory.
| Cagliari | Statistic | Napoli |
|---|---|---|
| 1 | Corner kicks | 2Lead |
Blocks, saves, and how much danger was actually allowed.
| Cagliari | Statistic | Napoli |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cagliari | Statistic | Napoli |
|---|---|---|
| 12 | Fouls | 5Lead |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.