Match statistics snapshot
- Barnsley fired more attempts (14 vs 9 shots).
- Barnsley held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cambridge United | Statistic | Barnsley |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 4 |
| 7 | Shots inside the box | 7 |
| 4 | Shots off target | 10Lead |
| 3 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Cambridge United | Statistic | Barnsley |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 65% | Pass accuracy | 79%Lead |
| 173 | Accurate passes | 340Lead |
| 267 | Total passes | 431Lead |
Dead-ball situations that can swing momentum and territory.
| Cambridge United | Statistic | Barnsley |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Cambridge United | Statistic | Barnsley |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cambridge United | Statistic | Barnsley |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.