Match statistics snapshot
- Charlton fired more attempts (15 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cambridge United | Statistic | Charlton |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 12Lead |
| 1 | Shots off target | 4Lead |
| 4 | Shots on target | 6Lead |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Cambridge United | Statistic | Charlton |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 82%Lead | Pass accuracy | 78% |
| 369Lead | Accurate passes | 319 |
| 448Lead | Total passes | 410 |
Dead-ball situations that can swing momentum and territory.
| Cambridge United | Statistic | Charlton |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Cambridge United | Statistic | Charlton |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cambridge United | Statistic | Charlton |
|---|---|---|
| 9Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.