Match statistics snapshot
- Mexico fired more attempts (12 vs 8 shots).
- Mexico held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Canada | Statistic | Mexico |
|---|---|---|
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 11Lead |
| 1 | Shots off target | 3Lead |
| 4 | Shots on target |
| 3Lead | Shots outside the box | 1 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Canada | Statistic | Mexico |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 70% | Pass accuracy | 80%Lead |
| 223 | Accurate passes | 365Lead |
| 320 | Total passes | 455Lead |
Dead-ball situations that can swing momentum and territory.
| Canada | Statistic | Mexico |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Canada | Statistic | Mexico |
|---|---|---|
| 3 | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Canada | Statistic | Mexico |
|---|---|---|
| 16Lead | Fouls | 22 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.