Match statistics snapshot
- Canada created the clearer chances on xG (1.90 vs 1.59, Δ 0.31).
- Canada fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Canada | Statistic | Uruguay |
|---|---|---|
| 1.90Lead | Expected goals (xG) | 1.59 |
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 10 |
| 5Lead | Shots off target |
| 3 |
| 6Lead | Shots on target | 5 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Canada | Statistic | Uruguay |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 74% | Pass accuracy | 75%Lead |
| 241Lead | Accurate passes | 233 |
| 325Lead | Total passes | 312 |
Dead-ball situations that can swing momentum and territory.
| Canada | Statistic | Uruguay |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Canada | Statistic | Uruguay |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
| 0.13 | Goals prevented | 0.13 |
Physical intensity and referee involvement — fouls and cards.
| Canada | Statistic | Uruguay |
|---|---|---|
| 18 | Fouls | 17Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.