Match statistics snapshot
- Birmingham fired more attempts (16 vs 15 shots).
- Birmingham held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cardiff | Statistic | Birmingham |
|---|---|---|
| 0Lead | Offsides | 1 |
| 9 | Shots inside the box | 9 |
| 6 | Shots off target | 6 |
| 6 | Shots on target | 7 |
| 6 | Shots outside the box | 7Lead |
|---|
| 15 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Cardiff | Statistic | Birmingham |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 58% | Pass accuracy | 67%Lead |
| 140 | Accurate passes | 223Lead |
| 241 | Total passes | 332Lead |
Dead-ball situations that can swing momentum and territory.
| Cardiff | Statistic | Birmingham |
|---|---|---|
| 6 | Corner kicks | 12Lead |
Blocks, saves, and how much danger was actually allowed.
| Cardiff | Statistic | Birmingham |
|---|---|---|
| 3 | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cardiff | Statistic | Birmingham |
|---|---|---|
| 9Lead | Fouls | 12 |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.