Match statistics snapshot
- Millwall created the clearer chances on xG (0.81 vs 1.27, Δ 0.46).
- Millwall fired more attempts (11 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cardiff | Statistic | Millwall |
|---|---|---|
| 0.81 | Expected goals (xG) | 1.27Lead |
| 0Lead | Offsides | 1 |
| 8 | Shots inside the box | 8 |
| 4 | Shots off target |
| 4 |
| 5 | Shots on target | 5 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Cardiff | Statistic | Millwall |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 74%Lead | Pass accuracy | 71% |
| 236 | Accurate passes | 236 |
| 320 | Total passes | 333Lead |
Dead-ball situations that can swing momentum and territory.
| Cardiff | Statistic | Millwall |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Cardiff | Statistic | Millwall |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4 | Goalkeeper saves | 4 |
| 0.03 | Goals prevented | 0.03 |
Physical intensity and referee involvement — fouls and cards.
| Cardiff | Statistic | Millwall |
|---|---|---|
| 14 | Fouls | 12Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.