Match statistics snapshot
- Carlisle fired more attempts (15 vs 13 shots).
- Fleetwood Town held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Carlisle | Statistic | Fleetwood Town |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 8 | Shots inside the box | 8 |
| 8Lead | Shots off target |
| 6Lead | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Carlisle | Statistic | Fleetwood Town |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 67% | Pass accuracy | 78%Lead |
| 211 | Accurate passes | 352Lead |
| 317 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| Carlisle | Statistic | Fleetwood Town |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Carlisle | Statistic | Fleetwood Town |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Carlisle | Statistic | Fleetwood Town |
|---|---|---|
| 8Lead | Fouls | 18 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.