Match statistics snapshot
- Sporting CP created the clearer chances on xG (0.45 vs 2.32, Δ 1.87).
- Sporting CP fired more attempts (17 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Casa Pia | Statistic | Sporting Cp |
|---|---|---|
| 0.45 | Expected goals (xG) | 2.32Lead |
| 2 | Offsides | 0Lead |
| 4 | Shots inside the box | 14Lead |
| 5 |
| 5 |
| 3 | Shots on target | 6Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Casa Pia | Statistic | Sporting Cp |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 80% | Pass accuracy | 84%Lead |
| 332Lead | Accurate passes | 324 |
| 414Lead | Total passes | 386 |
Dead-ball situations that can swing momentum and territory.
| Casa Pia | Statistic | Sporting Cp |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Casa Pia | Statistic | Sporting Cp |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 3Lead |
| -0.53 | Goals prevented | -0.53 |
Physical intensity and referee involvement — fouls and cards.
| Casa Pia | Statistic | Sporting Cp |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.