Match statistics snapshot
- Western Sydney Wanderers fired more attempts (15 vs 14 shots).
- Western Sydney Wanderers was more accurate in front of goal (33% on target vs 21%).
- Western Sydney Wanderers held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Central Coast Mariners | Statistic | Western Sydney Wanderers |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 9 | Shots inside the box | 10Lead |
| 7Lead | Shots off target | 6 |
|---|
| 3 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 14 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Central Coast Mariners | Statistic | Western Sydney Wanderers |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 79% | Pass accuracy | 80%Lead |
| 268 | Accurate passes | 361Lead |
| 340 | Total passes | 449Lead |
Dead-ball situations that can swing momentum and territory.
| Central Coast Mariners | Statistic | Western Sydney Wanderers |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Central Coast Mariners | Statistic | Western Sydney Wanderers |
|---|---|---|
| 4 | Blocked shots | 4 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Central Coast Mariners | Statistic | Western Sydney Wanderers |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.