Match statistics snapshot
- ADT fired more attempts (10 vs 5 shots).
- Cesar Vallejo held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cesar Vallejo | Statistic | Adt |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 6Lead |
| 2 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 1 | Shots outside the box | 4Lead |
|---|
| 5 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Cesar Vallejo | Statistic | Adt |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 78%Lead | Pass accuracy | 74% |
| 307Lead | Accurate passes | 246 |
| 396Lead | Total passes | 333 |
Dead-ball situations that can swing momentum and territory.
| Cesar Vallejo | Statistic | Adt |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Cesar Vallejo | Statistic | Adt |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Cesar Vallejo | Statistic | Adt |
|---|---|---|
| 16 | Fouls | 13Lead |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.