Match statistics snapshot
- CFR 1907 Cluj fired more attempts (16 vs 13 shots).
- CFR 1907 Cluj held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cfr 1907 Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 7 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 9Lead | Shots outside the box | 5 |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Cfr 1907 Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 83%Lead | Pass accuracy | 76% |
| 523Lead | Accurate passes | 318 |
| 628Lead | Total passes | 418 |
Dead-ball situations that can swing momentum and territory.
| Cfr 1907 Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Cfr 1907 Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Cfr 1907 Cluj | Statistic | Afc Hermannstadt |
|---|---|---|
| 19 | Fouls | 19 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.