Match statistics snapshot
- Dinamo Bucuresti created the clearer chances on xG (0.76 vs 2.19, Δ 1.43).
- Dinamo Bucuresti fired more attempts (13 vs 12 shots).
- CFR 1907 Cluj was more accurate in front of goal (42% on target vs 23%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cfr 1907 Cluj | Statistic | Dinamo Bucuresti |
|---|---|---|
| 0.76 | Expected goals (xG) | 2.19Lead |
| 0Lead | Offsides | 1 |
| 6 | Shots inside the box | 9Lead |
| 4 | Shots off target | 6Lead |
|---|
| 5Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Cfr 1907 Cluj | Statistic | Dinamo Bucuresti |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 67% | Pass accuracy | 82%Lead |
| 201 | Accurate passes | 458Lead |
| 298 | Total passes | 560Lead |
Dead-ball situations that can swing momentum and territory.
| Cfr 1907 Cluj | Statistic | Dinamo Bucuresti |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Cfr 1907 Cluj | Statistic | Dinamo Bucuresti |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cfr 1907 Cluj | Statistic | Dinamo Bucuresti |
|---|---|---|
| 16 | Fouls | 5Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.