Match statistics snapshot
- CFR 1907 Cluj fired more attempts (26 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cfr 1907 Cluj | Statistic | U Craiova 1948 |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 13Lead | Shots inside the box | 8 |
| 14Lead | Shots off target | 8 |
| 7Lead | Shots on target | 3 |
|---|
| 13Lead | Shots outside the box | 6 |
|---|
| 26Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Cfr 1907 Cluj | Statistic | U Craiova 1948 |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 82%Lead | Pass accuracy | 77% |
| 459Lead | Accurate passes | 409 |
| 561Lead | Total passes | 533 |
Dead-ball situations that can swing momentum and territory.
| Cfr 1907 Cluj | Statistic | U Craiova 1948 |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Cfr 1907 Cluj | Statistic | U Craiova 1948 |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Cfr 1907 Cluj | Statistic | U Craiova 1948 |
|---|---|---|
| 17 | Fouls | 15Lead |
| 0Lead | Red cards | 2 |
| 2Lead | Yellow cards | 6 |
Statistics is not available yet.