Match statistics snapshot
- Charlotte created the clearer chances on xG (1.48 vs 0.83, Δ 0.65).
- FC Cincinnati fired more attempts (17 vs 15 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Charlotte | Statistic | Fc Cincinnati |
|---|---|---|
| 1.48Lead | Expected goals (xG) | 0.83 |
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 6 |
| 6Lead |
| Shots off target |
|---|
| 5 |
| 5 | Shots on target | 7Lead |
|---|
| 5 | Shots outside the box | 11Lead |
|---|
| 15 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Charlotte | Statistic | Fc Cincinnati |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 86% | Pass accuracy | 89%Lead |
| 389 | Accurate passes | 428Lead |
| 450 | Total passes | 481Lead |
Dead-ball situations that can swing momentum and territory.
| Charlotte | Statistic | Fc Cincinnati |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Charlotte | Statistic | Fc Cincinnati |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 3 |
| -0.29 | Goals prevented | -0.29 |
Physical intensity and referee involvement — fouls and cards.
| Charlotte | Statistic | Fc Cincinnati |
|---|---|---|
| 9Lead | Fouls | 10 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.