Match statistics snapshot
- Charlton fired more attempts (16 vs 13 shots).
- Charlton held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Charlton | Statistic | Northampton |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 11Lead | Shots inside the box | 7 |
| 3 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Charlton | Statistic | Northampton |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 72%Lead | Pass accuracy | 65% |
| 345Lead | Accurate passes | 244 |
| 482Lead | Total passes | 375 |
Dead-ball situations that can swing momentum and territory.
| Charlton | Statistic | Northampton |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Charlton | Statistic | Northampton |
|---|---|---|
| 8Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Charlton | Statistic | Northampton |
|---|---|---|
| 8Lead | Fouls | 10 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.