Match statistics snapshot
- Oxford United fired more attempts (12 vs 11 shots).
- Oxford United held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Charlton | Statistic | Oxford United |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 5 |
| 8 | Shots inside the box | 8 |
| 5Lead | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Charlton | Statistic | Oxford United |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 82% | Pass accuracy | 87%Lead |
| 353 | Accurate passes | 540Lead |
| 432 | Total passes | 622Lead |
Dead-ball situations that can swing momentum and territory.
| Charlton | Statistic | Oxford United |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Charlton | Statistic | Oxford United |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Charlton | Statistic | Oxford United |
|---|---|---|
| 11 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.