Match statistics snapshot
- Liverpool fired more attempts (24 vs 19 shots).
- Liverpool held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chelsea | Statistic | Liverpool |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 15 | Shots inside the box | 18Lead |
| 6 | Shots off target |
| 9 | Shots on target | 11Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 19 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Chelsea | Statistic | Liverpool |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 80% | Pass accuracy | 84%Lead |
| 468 | Accurate passes | 579Lead |
| 587 | Total passes | 689Lead |
Dead-ball situations that can swing momentum and territory.
| Chelsea | Statistic | Liverpool |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Chelsea | Statistic | Liverpool |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 10Lead | Goalkeeper saves | 9 |
Physical intensity and referee involvement — fouls and cards.
| Chelsea | Statistic | Liverpool |
|---|---|---|
| 14Lead | Fouls | 21 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.