Match statistics snapshot
- Cheltenham fired more attempts (22 vs 16 shots).
- Gillingham held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cheltenham | Statistic | Gillingham |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 13 | Shots inside the box | 13 |
| 13Lead | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 9Lead | Shots outside the box | 3 |
|---|
| 22Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Cheltenham | Statistic | Gillingham |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 60%Lead | Pass accuracy | 59% |
| 123 | Accurate passes | 149Lead |
| 205 | Total passes | 252Lead |
Dead-ball situations that can swing momentum and territory.
| Cheltenham | Statistic | Gillingham |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Cheltenham | Statistic | Gillingham |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cheltenham | Statistic | Gillingham |
|---|---|---|
| 7Lead | Fouls | 18 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.