Match statistics snapshot
- Lincoln fired more attempts (19 vs 10 shots).
- Cheltenham held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cheltenham | Statistic | Lincoln |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 3 | Shots inside the box | 15Lead |
| 3 | Shots off target |
| 4 | Shots on target | 7Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 10 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Cheltenham | Statistic | Lincoln |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 61%Lead | Pass accuracy | 56% |
| 210Lead | Accurate passes | 169 |
| 347Lead | Total passes | 301 |
Dead-ball situations that can swing momentum and territory.
| Cheltenham | Statistic | Lincoln |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Cheltenham | Statistic | Lincoln |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cheltenham | Statistic | Lincoln |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.