Match statistics snapshot
- Notts County fired more attempts (18 vs 7 shots).
- Notts County held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cheltenham | Statistic | Notts County |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 4 | Shots inside the box | 12Lead |
| 1 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Cheltenham | Statistic | Notts County |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 80% | Pass accuracy | 80% |
| 301 | Accurate passes | 364Lead |
| 378 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| Cheltenham | Statistic | Notts County |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Cheltenham | Statistic | Notts County |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cheltenham | Statistic | Notts County |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.