Chemelil Sugar 2-1 Sofapaka Standings
FKF Premier League
Kenya · KE · Season 2016
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 10 | 3 | 40 | 25 | 15 | 61 | — | |
| 2 | 30 | 15 | 12 | 3 | 35 | 14 | 21 | 54 | — | |
| 3 | 30 | 11 | 13 | 6 | 35 | 25 | 10 | 46 | — | |
| 4 | 30 | 10 | 15 | 5 | 22 | 15 | 7 | 45 | — | |
| 5 | 30 | 12 | 9 | 9 | 24 | 24 | 0 | 45 | — | |
| 6 | 30 | 10 | 14 | 6 | 32 | 24 | 8 | 44 | — | |
| 7 | 30 | 11 | 11 | 8 | 33 | 29 | 4 | 44 | — | |
| 8 | 30 | 10 | 12 | 8 | 27 | 25 | 2 | 42 | — | |
| 9 | 30 | 10 | 9 | 11 | 23 | 21 | 2 | 39 | — | |
| 10 | 30 | 10 | 8 | 12 | 26 | 32 | -6 | 38 | — | |
| 11 | 30 | 9 | 10 | 11 | 28 | 31 | -3 | 37 | — | |
| 12 | 30 | 8 | 10 | 12 | 24 | 32 | -8 | 34 | — | |
| 13 | 30 | 8 | 9 | 13 | 32 | 38 | -6 | 30 | — | |
| 14 | 30 | 7 | 5 | 18 | 34 | 40 | -6 | 26 | — | |
| 15 | 30 | 5 | 11 | 14 | 24 | 42 | -18 | 26 | — | |
| 16 | 30 | 3 | 10 | 17 | 17 | 39 | -22 | 19 | — |


