Match statistics snapshot
- Wuhan Three Towns created the clearer chances on xG (0.85 vs 2.12, Δ 1.27).
- Wuhan Three Towns fired more attempts (19 vs 11 shots).
- Wuhan Three Towns was more accurate in front of goal (37% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chengdu Better City | Statistic | Wuhan Three Towns |
|---|---|---|
| 0.85 | Expected goals (xG) | 2.12Lead |
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 13Lead |
| 6Lead | Shots off target | 3 |
|---|
| 2 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Chengdu Better City | Statistic | Wuhan Three Towns |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 75% | Pass accuracy | 77%Lead |
| 302 | Accurate passes | 302 |
| 403Lead | Total passes | 393 |
Dead-ball situations that can swing momentum and territory.
| Chengdu Better City | Statistic | Wuhan Three Towns |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Chengdu Better City | Statistic | Wuhan Three Towns |
|---|---|---|
| 3 | Blocked shots | 9Lead |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Chengdu Better City | Statistic | Wuhan Three Towns |
|---|---|---|
| 12 | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.