Match statistics snapshot
- Hyderabad fired more attempts (17 vs 12 shots).
- Hyderabad held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chennaiyin | Statistic | Hyderabad |
|---|---|---|
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 12Lead |
| 4 | Shots off target | 6Lead |
| 4 | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Chennaiyin | Statistic | Hyderabad |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 67% | Pass accuracy | 77%Lead |
| 210 | Accurate passes | 310Lead |
| 312 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Chennaiyin | Statistic | Hyderabad |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Chennaiyin | Statistic | Hyderabad |
|---|---|---|
| 4 | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Chennaiyin | Statistic | Hyderabad |
|---|---|---|
| 10 | Fouls | 9Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.