Match statistics snapshot
- Mumbai City fired more attempts (20 vs 8 shots).
- Mumbai City held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chennaiyin | Statistic | Mumbai City |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 5 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 3 | Shots on target | 8Lead |
|---|
| 3 | Shots outside the box | 10Lead |
|---|
| 8 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Chennaiyin | Statistic | Mumbai City |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 65% | Pass accuracy | 79%Lead |
| 160 | Accurate passes | 329Lead |
| 247 | Total passes | 416Lead |
Dead-ball situations that can swing momentum and territory.
| Chennaiyin | Statistic | Mumbai City |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Chennaiyin | Statistic | Mumbai City |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Chennaiyin | Statistic | Mumbai City |
|---|---|---|
| 12 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.