Match statistics snapshot
- Nashville SC created the clearer chances on xG (1.50 vs 2.31, Δ 0.81).
- Nashville SC fired more attempts (16 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chicago Fire | Statistic | Nashville Sc |
|---|---|---|
| 1.50 | Expected goals (xG) | 2.31Lead |
| 0Lead | Offsides | 2 |
| 10 | Shots inside the box | 13Lead |
| 3 |
| 5Lead |
| 6 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 12 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Chicago Fire | Statistic | Nashville Sc |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84% | Pass accuracy | 88%Lead |
| 388 | Accurate passes | 424Lead |
| 464 | Total passes | 484Lead |
Dead-ball situations that can swing momentum and territory.
| Chicago Fire | Statistic | Nashville Sc |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Chicago Fire | Statistic | Nashville Sc |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 6Lead |
| 1.78 | Goals prevented | 1.78 |
Physical intensity and referee involvement — fouls and cards.
| Chicago Fire | Statistic | Nashville Sc |
|---|---|---|
| 13 | Fouls | 7Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.