Match statistics snapshot
- Chico fired more attempts (27 vs 8 shots).
- Chico held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chico | Statistic | Jaguares |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 9Lead | Shots inside the box | 3 |
| 8Lead | Shots off target |
| 8Lead | Shots on target | 3 |
|---|
| 18Lead | Shots outside the box | 5 |
|---|
| 27Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Chico | Statistic | Jaguares |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 75% |
| 303Lead | Accurate passes | 212 |
| 366Lead | Total passes | 281 |
Dead-ball situations that can swing momentum and territory.
| Chico | Statistic | Jaguares |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Chico | Statistic | Jaguares |
|---|---|---|
| 11Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Chico | Statistic | Jaguares |
|---|---|---|
| 14 | Fouls | 10Lead |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.