Match statistics snapshot
- Argentina fired more attempts (10 vs 7 shots).
- Argentina held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Chile | Statistic | Argentina |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 4 | Shots inside the box | 6Lead |
| 2 | Shots off target | 3 |
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Chile | Statistic | Argentina |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 81% | Pass accuracy | 91%Lead |
| 292 | Accurate passes | 668Lead |
| 362 | Total passes | 737Lead |
Dead-ball situations that can swing momentum and territory.
| Chile | Statistic | Argentina |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Chile | Statistic | Argentina |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Chile | Statistic | Argentina |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.