Match statistics snapshot
- China fired more attempts (14 vs 8 shots).
- Bahrain held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| China | Statistic | Bahrain |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 3 |
| 7Lead | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| China | Statistic | Bahrain |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 73% | Pass accuracy | 83%Lead |
| 223 | Accurate passes | 416Lead |
| 306 | Total passes | 504Lead |
Dead-ball situations that can swing momentum and territory.
| China | Statistic | Bahrain |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| China | Statistic | Bahrain |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| China | Statistic | Bahrain |
|---|---|---|
| 6 | Fouls | 6 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.