Match statistics snapshot
- Japan fired more attempts (11 vs 8 shots).
- Japan held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| China | Statistic | Japan |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 3 | Shots inside the box | 7Lead |
| 3 | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| China | Statistic | Japan |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 69% | Pass accuracy | 86%Lead |
| 201 | Accurate passes | 529Lead |
| 291 | Total passes | 613Lead |
Dead-ball situations that can swing momentum and territory.
| China | Statistic | Japan |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| China | Statistic | Japan |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| China | Statistic | Japan |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.