Match statistics snapshot
- China fired more attempts (16 vs 9 shots).
- China held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| China | Statistic | Malaysia |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 4 |
| 6Lead | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 5 |
|---|
| 16Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| China | Statistic | Malaysia |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 85%Lead | Pass accuracy | 69% |
| 465Lead | Accurate passes | 189 |
| 549Lead | Total passes | 273 |
Dead-ball situations that can swing momentum and territory.
| China | Statistic | Malaysia |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| China | Statistic | Malaysia |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| China | Statistic | Malaysia |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.