Match statistics snapshot
- China was more accurate in front of goal (44% on target vs 25%).
- China held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| China | Statistic | Thailand |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 10 |
| 4 | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| China | Statistic | Thailand |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 77%Lead | Pass accuracy | 75% |
| 338Lead | Accurate passes | 289 |
| 440Lead | Total passes | 384 |
Dead-ball situations that can swing momentum and territory.
| China | Statistic | Thailand |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| China | Statistic | Thailand |
|---|---|---|
| 5 | Blocked shots | 5 |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| China | Statistic | Thailand |
|---|---|---|
| 13Lead | Fouls | 22 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.