Match statistics snapshot
- Cienciano held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cienciano | Statistic | Sport Huancayo |
|---|---|---|
| 0Lead | Offsides | 1 |
| 8Lead | Shots inside the box | 5 |
| 8 | Shots off target | 9Lead |
| 1 | Shots on target | 1 |
| 5 | Shots outside the box | 8Lead |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Cienciano | Statistic | Sport Huancayo |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 85%Lead | Pass accuracy | 79% |
| 394Lead | Accurate passes | 272 |
| 464Lead | Total passes | 346 |
Dead-ball situations that can swing momentum and territory.
| Cienciano | Statistic | Sport Huancayo |
|---|---|---|
| 2Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Cienciano | Statistic | Sport Huancayo |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Cienciano | Statistic | Sport Huancayo |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.