Shot volume, box entries, and chance quality — who threatened the goal more.
| Cittadella | Statistic | Brescia |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 11Lead | Shots inside the box | 10 |
| 6 | Shots off target | 8Lead |
| 5Lead | Shots on target | 4 |
| 5 | Shots outside the box | 6Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Cittadella | Statistic | Brescia |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 65% | Pass accuracy | 65% |
| 230 | Accurate passes | 247Lead |
| 354 | Total passes | 381Lead |
Dead-ball situations that can swing momentum and territory.
| Cittadella | Statistic | Brescia |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Cittadella | Statistic | Brescia |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Cittadella | Statistic | Brescia |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.