Match statistics snapshot
- Cittadella fired more attempts (16 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cittadella | Statistic | Palermo |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 3 |
| 6Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Cittadella | Statistic | Palermo |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 83%Lead | Pass accuracy | 78% |
| 352Lead | Accurate passes | 346 |
| 422 | Total passes | 441Lead |
Dead-ball situations that can swing momentum and territory.
| Cittadella | Statistic | Palermo |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Cittadella | Statistic | Palermo |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Cittadella | Statistic | Palermo |
|---|---|---|
| 18 | Fouls | 10Lead |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.