Match statistics snapshot
- Club America fired more attempts (13 vs 11 shots).
- Club America held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Club America | Statistic | Pachuca |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 6Lead | Shots inside the box | 2 |
| 5 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 7 | Shots outside the box | 9Lead |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Club America | Statistic | Pachuca |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 84%Lead | Pass accuracy | 77% |
| 425Lead | Accurate passes | 248 |
| 504Lead | Total passes | 323 |
Dead-ball situations that can swing momentum and territory.
| Club America | Statistic | Pachuca |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Club America | Statistic | Pachuca |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Club America | Statistic | Pachuca |
|---|---|---|
| 11Lead | Fouls | 18 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.