Match statistics snapshot
- Dender fired more attempts (25 vs 6 shots).
- Club Brugge II held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Club Brugge Ii | Statistic | Dender |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 6 |
| 3 | Shots inside the box | 19Lead |
| 3 | Shots off target |
| 2 | Shots on target | 10Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 6 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Club Brugge Ii | Statistic | Dender |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 76% | Pass accuracy | 79%Lead |
| 377Lead | Accurate passes | 337 |
| 497Lead | Total passes | 428 |
Dead-ball situations that can swing momentum and territory.
| Club Brugge Ii | Statistic | Dender |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Club Brugge Ii | Statistic | Dender |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 9Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Club Brugge Ii | Statistic | Dender |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.