Match statistics snapshot
- Stockport County fired more attempts (10 vs 8 shots).
- Stockport County held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colchester | Statistic | Stockport County |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 4 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 8 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Colchester | Statistic | Stockport County |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 66% | Pass accuracy | 71%Lead |
| 207 | Accurate passes | 256Lead |
| 314 | Total passes | 363Lead |
Dead-ball situations that can swing momentum and territory.
| Colchester | Statistic | Stockport County |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Colchester | Statistic | Stockport County |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Colchester | Statistic | Stockport County |
|---|---|---|
| 18 | Fouls | 14Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.