Match statistics snapshot
- Colchester fired more attempts (27 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colchester | Statistic | Tranmere |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 19Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 5 |
| 12Lead | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 27Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Colchester | Statistic | Tranmere |
|---|---|---|
| 50% | Ball possession | 50% |
| 78%Lead | Pass accuracy | 76% |
| 336Lead | Accurate passes | 322 |
| 433Lead | Total passes | 426 |
Dead-ball situations that can swing momentum and territory.
| Colchester | Statistic | Tranmere |
|---|---|---|
| 11Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Colchester | Statistic | Tranmere |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 9Lead |
Physical intensity and referee involvement — fouls and cards.
| Colchester | Statistic | Tranmere |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.