Match statistics snapshot
- U.
- Catolica fired more attempts (10 vs 8 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colo Colo | Statistic | U. Catolica |
|---|---|---|
| 2 | Offsides | 1Lead |
| 4 | Shots inside the box | 5Lead |
| 5Lead | Shots off target | 2 |
| 1 | Shots on target |
| 4 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Colo Colo | Statistic | U. Catolica |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 81% |
| 209Lead | Accurate passes | 201 |
| 252Lead | Total passes | 248 |
Dead-ball situations that can swing momentum and territory.
| Colo Colo | Statistic | U. Catolica |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Colo Colo | Statistic | U. Catolica |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Colo Colo | Statistic | U. Catolica |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.