Match statistics snapshot
- Colo Colo fired more attempts (20 vs 16 shots).
- Colo Colo held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colo Colo | Statistic | Union La Calera |
|---|---|---|
| 1 | Offsides | 1 |
| 10Lead | Shots inside the box | 7 |
| 12Lead | Shots off target | 8 |
| 6 | Shots on target |
| 10Lead | Shots outside the box | 9 |
|---|
| 20Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Colo Colo | Statistic | Union La Calera |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 90%Lead | Pass accuracy | 78% |
| 454Lead | Accurate passes | 240 |
| 507Lead | Total passes | 309 |
Dead-ball situations that can swing momentum and territory.
| Colo Colo | Statistic | Union La Calera |
|---|---|---|
| 9Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Colo Colo | Statistic | Union La Calera |
|---|---|---|
| 2 | Blocked shots | 2 |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Colo Colo | Statistic | Union La Calera |
|---|---|---|
| 12Lead | Fouls | 18 |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.