Match statistics snapshot
- Colombia U20 fired more attempts (22 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colombia U20 | Statistic | Slovakia U20 |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 1Lead |
| 14Lead | Shots inside the box | 3 |
| 9Lead | Shots off target | 2 |
| 10Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 4 |
|---|
| 22Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Colombia U20 | Statistic | Slovakia U20 |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 82% | Pass accuracy | 82% |
| 386 | Accurate passes | 406Lead |
| 472 | Total passes | 494Lead |
Dead-ball situations that can swing momentum and territory.
| Colombia U20 | Statistic | Slovakia U20 |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Colombia U20 | Statistic | Slovakia U20 |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Colombia U20 | Statistic | Slovakia U20 |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.