Match statistics snapshot
- Paraguay created the clearer chances on xG (0.71 vs 0.81, Δ 0.10).
- Colombia held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colombia | Statistic | Paraguay |
|---|---|---|
| 0.71 | Expected goals (xG) | 0.81Lead |
| 1Lead | Offsides | 2 |
| 9Lead | Shots inside the box | 3 |
| 6 |
| 6 |
| 3 | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 8Lead |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Colombia | Statistic | Paraguay |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 83%Lead | Pass accuracy | 64% |
| 439Lead | Accurate passes | 161 |
| 529Lead | Total passes | 251 |
Dead-ball situations that can swing momentum and territory.
| Colombia | Statistic | Paraguay |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Colombia | Statistic | Paraguay |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
| -1.39 | Goals prevented | -1.39 |
Physical intensity and referee involvement — fouls and cards.
| Colombia | Statistic | Paraguay |
|---|---|---|
| 10Lead | Fouls | 18 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.