Match statistics snapshot
- Uruguay fired more attempts (15 vs 14 shots).
- Uruguay was more accurate in front of goal (40% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Colombia | Statistic | Uruguay |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 11 | Shots inside the box | 11 |
| 5 | Shots off target | 7 |
| 4 | Shots on target | 6Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 14 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Colombia | Statistic | Uruguay |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 81% | Pass accuracy | 84%Lead |
| 312 | Accurate passes | 331Lead |
| 383 | Total passes | 395Lead |
Dead-ball situations that can swing momentum and territory.
| Colombia | Statistic | Uruguay |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Colombia | Statistic | Uruguay |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Colombia | Statistic | Uruguay |
|---|---|---|
| 17 | Fouls | 10Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.