Shot volume, box entries, and chance quality — who threatened the goal more.
| Colorado Rapids | Statistic | Los Angeles Fc |
|---|---|---|
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 5 |
| 2 | Shots off target | 2 |
| 2 | Shots on target | 2 |
| 2 | Shots outside the box | 2 |
| 7 |
| Total shots |
|---|
| 7 |
How each side moved the ball and shared control of the match.
| Colorado Rapids | Statistic | Los Angeles Fc |
|---|---|---|
| 34% | Ball possession | 34% |
| 76% | Pass accuracy | 76% |
| 220 | Accurate passes | 220 |
| 288 | Total passes | 288 |
Dead-ball situations that can swing momentum and territory.
| Colorado Rapids | Statistic | Los Angeles Fc |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Colorado Rapids | Statistic | Los Angeles Fc |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Colorado Rapids | Statistic | Los Angeles Fc |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.