Match statistics snapshot
- Columbus Crew fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Columbus Crew | Statistic | Charlotte |
|---|---|---|
| 0Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 7 |
| 6Lead | Shots off target | 4 |
| 4Lead | Shots on target |
| 3 | Shots outside the box | 4Lead |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Columbus Crew | Statistic | Charlotte |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 84% | Pass accuracy | 85%Lead |
| 418Lead | Accurate passes | 396 |
| 496Lead | Total passes | 465 |
Dead-ball situations that can swing momentum and territory.
| Columbus Crew | Statistic | Charlotte |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Columbus Crew | Statistic | Charlotte |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Columbus Crew | Statistic | Charlotte |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.