Match statistics snapshot
- Columbus Crew created the clearer chances on xG (1.17 vs 0.62, Δ 0.55).
- Columbus Crew fired more attempts (13 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Columbus Crew | Statistic | Chicago Fire |
|---|---|---|
| 1.17Lead | Expected goals (xG) | 0.62 |
| 1Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 5 |
| 2 |
| 3Lead |
| 5Lead | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Columbus Crew | Statistic | Chicago Fire |
|---|---|---|
| 50% | Ball possession | 50% |
| 88% | Pass accuracy | 89%Lead |
| 407 | Accurate passes | 418Lead |
| 462 | Total passes | 468Lead |
Dead-ball situations that can swing momentum and territory.
| Columbus Crew | Statistic | Chicago Fire |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Columbus Crew | Statistic | Chicago Fire |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| 0.87 | Goals prevented | 0.87 |
Physical intensity and referee involvement — fouls and cards.
| Columbus Crew | Statistic | Chicago Fire |
|---|---|---|
| 11 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.