Match statistics snapshot
- Columbus Crew created the clearer chances on xG (2.68 vs 1.42, Δ 1.26).
- Columbus Crew fired more attempts (23 vs 11 shots).
- Columbus Crew was more accurate in front of goal (39% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 2.68Lead | Expected goals (xG) | 1.42 |
| 2 | Offsides | 1Lead |
| 18Lead | Shots inside the box | 8 |
| 8 | Shots off target | 9Lead |
|---|
| 9Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 23Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 88%Lead | Pass accuracy | 72% |
| 483Lead | Accurate passes | 181 |
| 547Lead | Total passes | 251 |
Dead-ball situations that can swing momentum and territory.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 12Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 6Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 8Lead |
Physical intensity and referee involvement — fouls and cards.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 8 | Fouls | 8 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.