Match statistics snapshot
- Columbus Crew created the clearer chances on xG (1.25 vs 0.73, Δ 0.52).
- Philadelphia Union fired more attempts (9 vs 7 shots).
- Columbus Crew was more accurate in front of goal (57% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 1.25Lead | Expected goals (xG) | 0.73 |
| 2Lead | Offsides | 3 |
| 3 | Shots inside the box | 6Lead |
| 0 | Shots off target | 6Lead |
|---|
| 4Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 7 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 79%Lead | Pass accuracy | 73% |
| 395Lead | Accurate passes | 285 |
| 499Lead | Total passes | 391 |
Dead-ball situations that can swing momentum and territory.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
| -0.92 | Goals prevented | -0.92 |
Physical intensity and referee involvement — fouls and cards.
| Columbus Crew | Statistic | Philadelphia Union |
|---|---|---|
| 11Lead | Fouls | 18 |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 1 |